| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 Station 3 at 6pm. Safety, Extinguishers | 13 | 14 Station 3 at 6pm. PPE | 15 | 16 |
| 17 | 18 | 19 Station 3 at 6pm. Forcible Entry, Ventilation, Ropes | 20 | 21 Station 3 at 6pm. Ladders, Fire Control | 22 | 23 |
| 24 | 25 | 26 Station 3 at 6pm. Hose/Nozzles, Loss Control | 27 | 28 EMT/Medical training at Station 1 at 6pm. | 29 | 30 |
| 31 |