| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 Station 3: Communications (C0000) 6-9 pm; HazMat Awareness, Part 3 (T0001) 6-9 pm | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 Station 3: Ropes (I0000) 6-9 pm; HazMat Ops, Part 1 (T0002)6-9 pm | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 Station 1: Medical/EMT Training 1830 | 29 | 30 |
| 31 |